The Professional Regulation Commission (PRC) announces that 19,712 out of 40,147 passed the Nurse Licensure Examination given by the Board of Nursing in the cities of Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legazpi, Lucena, Tacloban, Tuguegarao and Zamboanga last December 2006. The results of examination with respect to four (4) examinees were withheld pending final determination of their liabilities under the rules and regulations governing licensure examinations.
Furthermore, the Board of Nursing, cognizant of the impact of the calamity situation in Bicol region during the examination period, after due consideration, decided to nullify the results of those who failed and allow them to take the June 2007 Nurse Licensure Examination anew. Similarly, the retakers from the June 2006 examination from Bicol region who failed this December 2006 shall be allowed to take Tests III and V this June 2007 ONLY.
The members of the Board of Nursing are Carmencita M. Abaquin, Chairman; Leonila A. Faire, Betty F. Merritt, Perla G. Po and Marco Antonio C. Sto.Tomas.
The schedule of registration of successful examinees in alphabetical order will be announced later. Those who will register are required to bring the following: duly accomplished Oath Form or Panunumpa ng Propesyonal, current Community Tax Certificate (cedula), 2 pieces passport size picture (colored with white background and complete nametag), 1 piece 1" x 1" picture (colored with white background and complete nametag), 2 sets of metered documentary stamps, and 1 short brown envelope with name and profession; and to pay the Initial Registration Fee of P600 and Annual Registration Fee of P450 for 2007-2010. Successful examinees should personally register and sign in the Roster of Registered Professionals.
The oathtaking ceremony of the successful examinees in the said examination as well as the previous ones who have not taken their Oath of Professional will be held before the Board on Sunday, February 4, 2007 at 8:00 o'clock in the morning for surnames starting with A - J; and 1:00 o'clock in the afternoon for surnames starting with K - Z, at the Cuneta Astrodome, Derham Park, Pasay City. All must come in their white gala uniform, nurses cap, white duty shoes, without earrings, hair not touching the collar and without corsage.
Tickets will be available starting Tuesday, January 16, 2007 at the Ground Floor of PRC - Main Building, Sampaloc, Manila.
The successful examinees in the Nurse Licensure Examination who garnered the ten (10) highest places are the following:
RANK | NAME | SCHOOL | RATING (%) |
1 | JAYBEN PEREZ MATAMIS | UNCIANO COLLEGES & MEDICAL CENTER-ANTIPOLO | 88.60 |
2 | DERVID SANTOS JUNGCO | OUR LADY OF FATIMA UNIVERSITY-VALENZUELA | 88.20 |
| JOANNA PAULINE HENSON LAO | BAGUIO CENTRAL UNIVERSITY | 88.20 |
3 | MARIA SOPHIA FRANCESCA DIMACALI CRUZ | OUR LADY OF FATIMA COLLEGE-QC | 87.80 |
4 | MA. LUCIA GAITAN IGLESIAS | UNIVERSITY OF SAN AGUSTIN | 87.40 |
| BABY NELLIE MACADANGDANG OLAIREZ | BAGUIO CENTRAL UNIVERSITY | 87.40 |
| GRASHEILA PIA CRISTI SILVA | BROKENSHIRE COLLEGE | 87.40 |
5 | JERICO ALBAY BAYLON | PAMANTASAN NG LUNGSOD NG MAYNILA | 87.20 |
| BARRY HOPE BUAGING CAMPANER | PINES CITY COLLEGE (PCEC) | 87.20 |
| CLAIRE BALUYOT MATA | WESTERN MINDANAO STATE UNIVERSITY | 87.20 |
| MELIZA ALVARADO SOTELO | SAINT DOMINIC SAVIO COLLEGE | 87.20 |
6 | VENUS SOFIA JANUBAS BALATERO | XAVIER UNIVERSITY | 87.00 |
| CLAUDETTE LEOCADIO DE CASTRO | OUR LADY OF FATIMA UNIVERSITY-VALENZUELA | 87.00 |
| MARY JOY LAURON DIN | PAMANTASAN NG LUNGSOD NG MAYNILA | 87.00 |
| GLORYBELLE GALLEGO MOLANO | DR. CARLOS S. LANTING COLLEGE-Q. C. | 87.00 |
| JOMAR ANGELO PANLASIGUI MONTON | FATHER SATURNINO URIOS UNIVERSITY (URIOS COLL.) | 87.00 |
7 | CHISLON MARK DAVID MADERAZO GABRIOLA | REMEDIOS T. ROMUALDEZ MEDICAL FOUNDATION | 86.80 |
| NAZELYN ANNE DONGALO GARSUTA | BROKENSHIRE COLLEGE | 86.80 |
| JOHN MARK VERGARA GONZALES | OUR LADY OF FATIMA UNIVERSITY-VALENZUELA | 86.80 |
| ROSE ANN MENDOZA RODIL | PAMANTASAN NG LUNGSOD NG MAYNILA | 86.80 |
8 | LESTER OSORIO CAMACHO | PAMANTASAN NG LUNGSOD NG MAYNILA | 86.60 |
| CARLO MANALO DANGCALAN | BROKENSHIRE COLLEGE | 86.60 |
| MARIA JEANETTE CUYA DAZA | UNIVERSITY OF SAN AGUSTIN | 86.60 |
| EILEEN MARIE VILLASOR INONG | DAVAO DOCTORS COLLEGE, INC. | 86.60 |
9 | JENNY RIZA ABREU BANTA | BAGUIO CENTRAL UNIVERSITY | 86.40 |
| JOYCE ANN PABLO CABADING | VIRGEN MILAGROSA UNIVERSITY FOUNDATION | 86.40 |
| MARLUI GANABA GASCON | WESTERN MINDANAO STATE UNIVERSITY | 86.40 |
| MIKE SHERWIN ORTUA LAZO | SAN PEDRO COLLEGE-DAVAO CITY | 86.40 |
| DIANA ESCANDOR MAHINAY | OUR LADY OF FATIMA UNIVERSITY-VALENZUELA | 86.40 |
| CHRISTINE NGO PABILOÑA | DR. CARLOS S. LANTING COLLEGE-Q. C. | 86.40 |
| RIO ANNE JUEZAN SEDERIOSA | ATENEO DE DAVAO UNIVERSITY | 86.40 |
| GAY ALONZO TABOCLAON | CAPITOL UNIVERSITY (CAGAYAN CAPITOL COLL.) | 86.40 |
| MADILYN LEONCIO VILLANUEVA | OUR LADY OF FATIMA UNIVERSITY-VALENZUELA | 86.40 |
10 | EVERLY JOY DELARMENTE ANARETA | SOUTHERN LUZON POLYTECHNIC COLLEGE-LUCBAN | 86.20 |
| ANNABELLE BALLOCANAG AREOLA | OUR LADY OF FATIMA UNIVERSITY-VALENZUELA | 86.20 |
| RONALD JORNADAL BALDEVIESO | UNIVERSITY OF SAN AGUSTIN | 86.20 |
| SHAYNE VARGAS CASERIA | REMEDIOS TRINIDAD ROMUALDEZ MEMORIAL SCHOOL | 86.20 |
| JANE OPINA FRANCISCO | PHILIPPINE COLLEGE OF HEALTH & SCIENCES | 86.20 |
| CYNTHIA CHUA HO | PHILIPPINE COLLEGE OF HEALTH & SCIENCES | 86.20 |
| MARIA VISITACION RICIO MANESE | OUR LADY OF FATIMA UNIVERSITY-VALENZUELA | 86.20 |
| MARIA TERESA LUGTU PALAMINE | LICEO DE CAGAYAN UNIVERSITY | 86.20 |
| FREDELISA MESA TABELON | FATHER SATURNINO URIOS UNIVERSITY (URIOS COLL.) | 86.20 |
| MARIA GLENDA BOCATEJA VALENCIA | SAINT PAUL COLLEGE OF DUMAGUETE | 86.20 |
| KARLA SUSAN EDRIAL VALENZUELA | SILLIMAN UNIVERSITY | 86.20 |
0 comments:
Post a Comment